The 2021 Outfitters Newfoundland and Labrador Ski Marathon-Virtual
Updated March 24, 2021# | FirstName | LastName | Finish Date | Club | City | Distance |
---|---|---|---|---|---|---|
1 | Angela | Abbott | 9 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
2 | NICOLAS | Abrard | 14 | Avalon Nordic | St Johns | 2.5 km - Bunnies/Active Living |
3 | Benjamin | Abrard | 14 | Avalon Nordic | St Johns | 2.5 km - Bunnies/Active Living |
4 | Donna | Adams | Avalon Nordic | Mount Pearl | 10 km - Jackrabbit/Cruisers | |
5 | Christine | Adey | 6 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
6 | David | Adey | 6 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
7 | Elizabeth | Adey | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
8 | Ian | Adey | 6 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
9 | Rebekah | Adey | 6 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
10 | Christine | Adey | 13 | Blow Me Down | Corner Brook | 42 km - Marathon |
11 | David | Adey | 13 | Blow Me Down | Corner Brook | 42 km - Marathon |
12 | Ian | Adey | 13 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
13 | Falak | Al Salloum | 10 | Avalon Nordic | St. John's | 2.5 km - Bunnies/Active Living |
14 | Mohammad | Al Salloum | 10 | Avalon Nordic | St. John's | 2.5 km - Bunnies/Active Living |
15 | Heather | Alaverdy | 6 | Exploits Nordic Ski Club | Grand Falls-Windsor | 10 km - Jackrabbit/Cruisers |
16 | Greg | Alexander | 8 | Whaleback Nordic | Kippens | 21 km - Half Marathon |
17 | Rosemarie | Alexander | 8 | Whaleback Nordic | Kippens | 21 km - Half Marathon |
18 | Jillian | Andrews | 6 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
19 | Greta | Andrews | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
20 | Garrett | Andrews | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
21 | Lisa | Angell | 7 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
22 | Sophie | Angell | 7 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
23 | Chad | Angell | 10 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
24 | Sadie | Angell | 13 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
25 | peter | antle | 9 | Blow Me Down | corner brook | 42 km - Marathon |
26 | Meigan | Aspin | 14 | Tuckamore Ski & Snowshoe Club | NORRIS POINT | 10 km - Jackrabbit/Cruisers |
27 | Kris | Aubrey-Bassler | 7 | Avalon Nordic | St. John's | 42 km - Marathon |
28 | Glen | AuCoin | 9 | Whaleback Nordic | Kippens | 42 km - Marathon |
29 | Mike | Aucoin | 9 | Airport Nordic | GANDER | 10 km - Jackrabbit/Cruisers |
30 | Noah | Avery | 13 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
31 | Luke | Avery | 13 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
32 | Amy | Avery | 13 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
33 | Jesse | Avery | 14 | Clarenville Nordic | Clarenville | 42 km - Marathon |
34 | Lee | Avery | 14 | Clarenville Nordic | Clarenville | 42 km - Marathon |
35 | Olivia | Avery | 14 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
36 | Fred | Baggs | 11 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
37 | Regina | Bailey | 10 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
38 | Geoff | Bailey | 13 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
39 | Nicholas | Bailey | 13 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
40 | Elliott | Bailey | 13 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
41 | Trudy | Baker | 13 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
42 | Bridget | Baker | 14 | Menihek Nordic | Labrador City | 21 km - Half Marathon |
43 | Christopher | Baker | 14 | Airport Nordic | Goulds | 21 km - Half Marathon |
44 | Theresa | Baker | 14 | Menihek Nordic | Labrador City | 21 km - Half Marathon |
45 | Jim | Baker | 14 | Menihek Nordic | Labrador City | 21 km - Half Marathon |
46 | Carl | Barrett | 3 | Blow-Me-Down | Corner Brook | 42 km - Marathon |
47 | Keith | Barrington | 14 | Clarenville Nordic | Clarenville | 42 km - Marathon |
48 | Elizabeth | Barry | 10 | Blow Me Down | corner brook | 10 km - Jackrabbit/Cruisers |
49 | William | Barry | 10 | Blow Me Down | corner brook | 10 km - Jackrabbit/Cruisers |
50 | Joe | Barry | 10 | Blow Me Down | corner Brook | 42 km - Marathon |
51 | Lydia | Barry | 14 | Blow Me Down | Corner Brook | 2.5 km - Bunnies/Active Living |
52 | Bill | Barry | Blow Me Down | Corner brook | 21 km - Half Marathon | |
53 | Sharon | Batson | 8 | Airport Nordic | Gander | 21 km - Half Marathon |
54 | Josie | Battcock | 10 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
55 | Mark | Battcock | 10 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
56 | Heather | Beaton | 7 | Gander airport nordic ski club | Gander | 42 km - Marathon |
57 | Grace | Beaton | 9 | Airport Nordic ski club | Gander | 21 km - Half Marathon |
58 | Barbara | Bellows | Tuckamore Ski and Snowshoe | Norris Point | 2.5 km - Bunnies/Active Living | |
59 | Noah | Benger | 7 | Airport Nordic ski club | Gander | 2.5 km - Bunnies/Active Living |
60 | michael | bennett | 10 | Pasadena Nordic | pasadena | 10 km - Jackrabbit/Cruisers |
61 | Michelle | Bennett | 11 | clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
62 | Edwin | Bezzina | 14 | Blow Me Down | Corner Brook | 42 km - Marathon |
63 | Andy | Billard | 8 | Whaleback Nordic | Stephenville | 42 km - Marathon |
64 | Christina | Bird | 7 | Birch Brook Nordic | Happy ValleyGoose Bay | 21 km - Half Marathon |
65 | Lindsay | Bird | 10 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
66 | Paul | Bitsack | 7 | Clarenville Nordic | Clarenville | 42 km - Marathon |
67 | Jaxon | Blake | Exploits Nordic Ski Club | Grand Falls-Windsor | 2.5 km - Bunnies/Active Living | |
68 | Doreen | Blanchard | 10 | Birch Brook Nordic | Happy Valley-Goose Bay | 10 km - Jackrabbit/Cruisers |
69 | Allan | Bock | 6 | Birch Brook Nordic | Happy Valley-Goose Bay | 21 km - Half Marathon |
70 | Nico | Boehme | 14 | Portugal Cove- St. Philips | 10 km - Jackrabbit/Cruisers | |
71 | Linda | Boland | 6 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
72 | Donald | Bonia | 10 | Pasadena Nordic | Pasadena | 42 km - Marathon |
73 | Stephen | Bonnell | 13 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
74 | Justin | Boudreau | 14 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
75 | Catherine | Bourden | 6 | Exploits Nordic Ski Club | Grandfalls-Windsor | 10 km - Jackrabbit/Cruisers |
76 | Callie | Brace | 9 | Exploits Nordic Ski Club | Bishops falls | 2.5 km - Bunnies/Active Living |
77 | Bill | Bradbury | 10 | Airport Nordic | Gander | 42 km - Marathon |
78 | david | brake | 11 | Airport Nordic | gander | 10 km - Jackrabbit/Cruisers |
79 | Cynthia | Brake | 14 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
80 | Matthew | Brazil | 9 | Airport Nordic | Gander | 21 km - Half Marathon |
81 | Cyril | Brennan | 7 | Birch Brook Nordic | 127 Stn B | 42 km - Marathon |
82 | Ella | Brennan | 7 | Birch Brook Nordic | 127 Stn B | 2.5 km - Bunnies/Active Living |
83 | Allison | Brennan | 7 | Birch Brook Nordic | 127 Stn B | 10 km - Jackrabbit/Cruisers |
84 | Luke | Brennan | 7 | Birch Brook Nordic | 127 Stn B | 2.5 km - Bunnies/Active Living |
85 | Claire | Brennan | 8 | Birch Brook Nordic | 127 Stn B | 10 km - Jackrabbit/Cruisers |
86 | Jennifer | Brenton | 7 | Blow Me Down | Massey Drive | 10 km - Jackrabbit/Cruisers |
87 | Linda | Brett | 6 | Exploits Nordic Ski Club | Springdale | 21 km - Half Marathon |
88 | Jerry | Brett | 6 | Exploits Nordic Ski Club | Springdale | 21 km - Half Marathon |
89 | CORINNE | BRETT | 6 | Blow Me Down | Corner Brook | 2.5 km - Bunnies/Active Living |
90 | Finley | BRETT | 6 | Blow Me Down | Corner Brook | 2.5 km - Bunnies/Active Living |
91 | Brian | BRETT | 6 | Blow Me Down | Corner Brook | 2.5 km - Bunnies/Active Living |
92 | Ashley | Brett | 12 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
93 | Heidi | Brining | 7 | Whaleback Nordic | Stephenville | 10 km - Jackrabbit/Cruisers |
94 | Elsie | Bromley | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
95 | Bernard | Bromley | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
96 | Blaine | Brown | 10 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
97 | Sandra | Brown | 10 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
98 | Sharon | Brown | 11 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
99 | Michael | Brown | 11 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
100 | Michael | Brown | 11 | Clarenville Nordic | Clarenville | 21 km - Half Marathon |
101 | Gillian | Brown | 13 | Clarenville Nordic | Clarenville | 21 km - Half Marathon |
102 | Laila | Brown | 14 | Avalon Nordic | St. John’s | 42 km - Marathon |
103 | Carissa | Brown | 14 | Avalon Nordic | Portugal Cove-St. Philips | 2.5 km - Bunnies/Active Living |
104 | Betty | Browne | 9 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
105 | Noah | Bruce | 14 | Clarenville Nordic | Clarenville | 42 km - Marathon |
106 | Chris | Buckle | 8 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
107 | Michael | Budden | 13 | Whaleback Nordic | Stephenville | 21 km - Half Marathon |
108 | Marie | Budden | 13 | Whaleback Nordic | Stephenville | 10 km - Jackrabbit/Cruisers |
109 | Tim | Budgell | 10 | Pasadena Nordic | Pasadena | 10 km - Jackrabbit/Cruisers |
110 | Avah | Bungay | 8 | Menihek Nordic | Labrador City | 2.5 km - Bunnies/Active Living |
111 | Alexis | Burden | 9 | Aurora Nordic | St Lunaire | 10 km - Jackrabbit/Cruisers |
112 | Vicki | Burden | 13 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
113 | Trent | Burden | 14 | Blow Me Down | Steady Brook | 21 km - Half Marathon |
114 | Mark | Burt | 7 | Whaleback Nordic | Stephenville | 21 km - Half Marathon |
115 | Edgar | Burton | 14 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
116 | Bruce | Bussey | 8 | Pasadena Nordic | Pynn’s Brook | 42 km - Marathon |
117 | Sherry | Bussey | 8 | Pasadena Nordic | Pynn’s Brook | 21 km - Half Marathon |
118 | Geoff | Butler | 13 | Exploits Nordic Ski Club | Grand Falls-Windsor | 10 km - Jackrabbit/Cruisers |
119 | Ryan | Butt | 14 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
120 | Jillian | Button | 6 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
121 | Lloyd | Button | 8 | Stittsville | 42 km - Marathon | |
122 | Mark | Button | 10 | Airport Nordic | Gander | 21 km - Half Marathon |
123 | Nicholas | Button | 10 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
124 | Nicholas | Button | 14 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
125 | Todd | Byrne | 6 | Menihek Nordic | Labrador City | 21 km - Half Marathon |
126 | Cindy | Byrne | 12 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
127 | Mona | Cabot | 13 | Birch Brook Nordic | Happy Valley Goose Bay | 10 km - Jackrabbit/Cruisers |
128 | Anne | Caines | 9 | Pasadena Nordic | Pasadena | 10 km - Jackrabbit/Cruisers |
129 | Christine | Campbell | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
130 | Paula | Cantwell-Butler | 7 | Exploits Nordic Ski Club | Grand Falls - Windsor | 10 km - Jackrabbit/Cruisers |
131 | Gerry | Carr | Spaniards Bay | 10 km - Jackrabbit/Cruisers | ||
132 | Tara | Champion | 5 | Exploits Nordic Ski Club | Grand falls Windsor | 42 km - Marathon |
133 | Erik | Charron | 11 | Avalon | PCSP | 42 km - Marathon |
134 | Richard | Charron | 13 | Avalon Nordic | St. John's | 21 km - Half Marathon |
135 | Rogan | Chaulk | 9 | Airport Nordic | Glenwood | 10 km - Jackrabbit/Cruisers |
136 | Riley | Chaulk | 9 | Airport Nordic | Glenwood | 2.5 km - Bunnies/Active Living |
137 | Sandy | Chiasson | 8 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
138 | Richard | Churchill | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
139 | Susan | Clark | 9 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
140 | Peter | Cleary | 14 | Clarenville Nordic | Clarenville | 21 km - Half Marathon |
141 | Cynthia | Coates | 6 | Clarenville Nordic | Clarenville | 21 km - Half Marathon |
142 | Jillian | Coates | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
143 | Jocelyn | Coates | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
144 | Trevor | Coates | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
145 | Sarah | Coates | 6 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
146 | Dylan | Coffin | 6 | Aurora Nordic | St. Anthony | 2.5 km - Bunnies/Active Living |
147 | Linda | Coffin | Aurora Nordic | St. Anthony | 21 km - Half Marathon | |
148 | Nancy | Coish | 9 | Exploits Nordic Ski Club | Grand Falls Windsor | 21 km - Half Marathon |
149 | Glenda | Cokes | 6 | Exploits Nordic Ski Club | Grand Falls-Windsor | 10 km - Jackrabbit/Cruisers |
150 | Isaac | Colbourne | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
151 | Dennis | Colbourne | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
152 | Valetta | Colbourne | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
153 | Juliette | Colbourne | 7 | Blow Me Down | Corner Brook | 42 km - Marathon |
154 | Danielle | Colbourne | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
155 | Donna | Colbourne | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
156 | Jesse | Colbourne | 7 | Exploits Nordic Ski Club | Grand Falls-Windsor | 2.5 km - Bunnies/Active Living |
157 | Joel | Colbourne | 7 | Exploits Nordic Ski Club | Grand Falls-Windsor | 2.5 km - Bunnies/Active Living |
158 | Coralee | Colbourne | 7 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
159 | Angela | Colbourne | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers | |
160 | MARGARET | COLBOURNE | Blow Me Down | Corner Brook NL | 10 km - Jackrabbit/Cruisers | |
161 | Olivia | Cole | 9 | Airport Nordic | Gander | 42 km - Marathon |
162 | Chad | collett | 13 | Clarenville Nordic | CLARENVILLE | 42 km - Marathon |
163 | Lyla | collett | 13 | Clarenville Nordic | CLARENVILLE | 10 km - Jackrabbit/Cruisers |
164 | Judy | Collett | 13 | Clarenville Nordic | CLARENVILLE | 10 km - Jackrabbit/Cruisers |
165 | Logan | Collett | 13 | Clarenville Nordic | CLARENVILLE | 10 km - Jackrabbit/Cruisers |
166 | Jeanne | Collins | 13 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
167 | Jeanine | Connolly | 7 | Airport | gander | 10 km - Jackrabbit/Cruisers |
168 | Kylie | Cook | 13 | Whaleback Nordic | Stephenville | 10 km - Jackrabbit/Cruisers |
169 | Carolyn | Cook | Avalon Nordic | St. John’s | 10 km - Jackrabbit/Cruisers | |
170 | Griffin | Cook-Snow | Avalon Nordic | St. John’s | 2.5 km - Bunnies/Active Living | |
171 | Tina | Coombs | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
172 | Lorne | Coombs | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
173 | Wayne | Coombs | 11 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
174 | Dale | Corbett | 6 | Ottawa | 21 km - Half Marathon | |
175 | Ruth | Corbett | 7 | Menihek Nordic | Wabush | 42 km - Marathon |
176 | Melanie | Cormier | 14 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
177 | Kathy | Cormier | 14 | Blow Me Down | Corner Brook | 21 km - Half Marathon |
178 | Michelle | Cornick | Pasadena Nordic | Pasadena | 10 km - Jackrabbit/Cruisers | |
179 | Tori | Costello | 10 | avalon | St. John’s | 21 km - Half Marathon |
180 | Debbie | Costigan | 10 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
181 | Charlie | Cote | 6 | Clarenville Nordic | Glovertown | 42 km - Marathon |
182 | David | Cote | 6 | Clarenville Nordic | Glovertown | 42 km - Marathon |
183 | Harold | Crewe | 13 | Clarenville Nordic Ski Club | Clarenville | 21 km - Half Marathon |
184 | Sheldon | Critch | 6 | Exploits Nordic Ski Club | GRAND FALLS-WINDSOR | 21 km - Half Marathon |
185 | Emma | Critch | 6 | Exploits Nordic Ski Club | Grand Falls-Windsor | 2.5 km - Bunnies/Active Living |
186 | Ryan | Critchley | 14 | Clarenville | 42 km - Marathon | |
187 | Kimberly | Crosbie | 13 | St. Johns | 10 km - Jackrabbit/Cruisers | |
188 | Kathy | Curran | 9 | Menihek Nordic | Wabush | 21 km - Half Marathon |
189 | Terry | Curran | 12 | Wabush | 10 km - Jackrabbit/Cruisers | |
190 | Arlene | Curtis | 13 | Blow Me Down | Corner Brook | 42 km - Marathon |
191 | Cindy | Cusick | 9 | Menihek Nordic | Labrador City | 42 km - Marathon |
192 | Rachel | D’Entremont | 14 | Clarenville Nordic | Clarenville | 21 km - Half Marathon |
193 | Jessica | Dahn | 7 | Birch Brook Nordic | HV-GB | 21 km - Half Marathon |
194 | Angie | Dalley | 10 | Airport Nordic | Gander | 21 km - Half Marathon |
195 | Hannah | Dalton | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
196 | Leah | Dalton | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
197 | Isaiah | Dalton | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
198 | Rachel | Dalton | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
199 | Karl | Dalton | 6 | Clarenville Nordic | Clarenville | 42 km - Marathon |
200 | Amanda | Daniels | 10 | Menihek Nordic | Labrador City | 42 km - Marathon |
201 | Derrick | Daniels | 10 | Menihek Nordic | Labrador City | 42 km - Marathon |
202 | Kirk | Davis | 6 | Exploits Nordic Ski Club | Grand Falls-Windsor | 10 km - Jackrabbit/Cruisers |
203 | Nicki | Davis | 7 | Airport Nordic | Gander | 21 km - Half Marathon |
204 | Perry | Davis | 9 | Exploits Nordic Ski Club | Grandfalls-windsor | 21 km - Half Marathon |
205 | Jessica | Dawe | 7 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
206 | Stephanie | Dawe | 14 | Pasadena Nordic | Pasadena | 21 km - Half Marathon |
207 | Michele | Dawson | 6 | Whaleback Nordic | Kippens | 21 km - Half Marathon |
208 | Jeffrey | Day | Springdale | 21 km - Half Marathon | ||
209 | Gabriel | Decker | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
210 | Sherry | Decker | 6 | Blow Me Down | Corner brook | 10 km - Jackrabbit/Cruisers |
211 | Emily | Decker | 6 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
212 | Stephen | Decker | 6 | Blow Me Down | Corner brook | 10 km - Jackrabbit/Cruisers |
213 | Jeremy | Decker | 13 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
214 | Lillian | Decker | 13 | Airport Nordic | GANDER | 10 km - Jackrabbit/Cruisers |
215 | Seán | Deegan | 10 | Aurora Nordic | St Anthony | 42 km - Marathon |
216 | Conor | Deegan | 14 | Aurora Nordic | St. Anthony | 2.5 km - Bunnies/Active Living |
217 | Peter | Deegan | 14 | Aurora Nordic | St. Anthony | 2.5 km - Bunnies/Active Living |
218 | Sakeji | Deegan | 14 | Aurora Nordic | St. Anthony | 2.5 km - Bunnies/Active Living |
219 | Lori | Deeley | 13 | Whaleback Nordic | Kippens | 42 km - Marathon |
220 | Lauren | DeGroot | 13 | Avalon | St. John's | 42 km - Marathon |
221 | Marina | Delaney | 8 | Whaleback Nordic ski club | Stephenville | 10 km - Jackrabbit/Cruisers |
222 | Denise | Delaney | 13 | Menihek Nordic | Wabush | 10 km - Jackrabbit/Cruisers |
223 | Dominic | Demers | 9 | Birch Brook Nordic | HV-GB | 2.5 km - Bunnies/Active Living |
224 | Keith | Denman | 14 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
225 | Rachel | Denman | 14 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
226 | Annette | Denny | 9 | Pasadena Nordic | Pasadena | 10 km - Jackrabbit/Cruisers |
227 | Bruce | Denny | 9 | Pasadena Nordic | Pasadena | 42 km - Marathon |
228 | Helene | Desrosiers | 9 | Menihek Nordic | Kelowna | 10 km - Jackrabbit/Cruisers |
229 | Alyssa | Devereaux | 4 | Outer Cove | 10 km - Jackrabbit/Cruisers | |
230 | Jenna | Diamond | Aurora Nordic | St. Anthony | 21 km - Half Marathon | |
231 | Sarah | Diamond | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers | |
232 | Julie | Diamond | Paradise | 10 km - Jackrabbit/Cruisers | ||
233 | Carolyn | Dicks | 10 | Exploits Nordic Ski Club | Grand Falls Windsor | 21 km - Half Marathon |
234 | Dwayne | Dinn | 13 | Menihek Nordic | Labrador City | 10 km - Jackrabbit/Cruisers |
235 | Jordan | Dobson | Exploits Nordic Ski Club | Grandfalls-windsor | 2.5 km - Bunnies/Active Living | |
236 | Paige | Dobson | Exploits Nordic Ski Club | Grandfalls-windsor | 2.5 km - Bunnies/Active Living | |
237 | Les | Dove | 6 | Menihek Nordic | Labrador city | 10 km - Jackrabbit/Cruisers |
238 | JERRY | Dove | 6 | Whaleback nordic | Stephenville | 21 km - Half Marathon |
239 | Paige | Doyle | 7 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
240 | Jamie | Doyle | 7 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
241 | Jillian | Doyle | 7 | Airport Nordic | Gander | 2.5 km - Bunnies/Active Living |
242 | Phyllis | Drew | 14 | Whaleback Nordic | Stephenville | 21 km - Half Marathon |
243 | Coleen | Dunn | 7 | avalon | St Johns | 21 km - Half Marathon |
244 | Brian | Dunphy | 6 | Whaleback Nordic | Stephenville Crossing | 42 km - Marathon |
245 | Emily | Dunphy | 8 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
246 | Mackenzie | Dunphy | 8 | Aurora Nordic | St. Anthony | 10 km - Jackrabbit/Cruisers |
247 | Luke | Dunphy | 9 | Pasadena Nordic | Little Rapids | 21 km - Half Marathon |
248 | Angie | Dunphy | 9 | PSNP | Humber Valley Resort | 10 km - Jackrabbit/Cruisers |
249 | Noreen | Dwyer | 10 | Whaleback Nordic | Port au Port | 21 km - Half Marathon |
250 | Bob | Dyckson | 11 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
251 | Stephen | Dyke | 11 | Avalon Nordic | St. John's | 21 km - Half Marathon |
252 | Matthew | Earle | 6 | Avalon Nordic | St. John's | 21 km - Half Marathon |
253 | Benjamin | Earle | 8 | Avalon Nordic | St. John's | 10 km - Jackrabbit/Cruisers |
254 | Jonathan | Earle | 14 | Avalon Nordic | St Johns | 42 km - Marathon |
255 | Rhonda | Earle | 14 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
256 | Allison | Eaton | 10 | Tuckamore Ski & Snowshoe | Norris Point | 10 km - Jackrabbit/Cruisers |
257 | Jack | Eddison | 14 | Aurora Nordic | St. Anthony | 2.5 km - Bunnies/Active Living |
258 | Brian | Edwards | 12 | Menihek Nordic | Labrabor City | 10 km - Jackrabbit/Cruisers |
259 | Nora | Edwards | 14 | Clarenville Nordic | Clarenville | 2.5 km - Bunnies/Active Living |
260 | Cathy | Edwards | 14 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
261 | Jonathan | Edwards | 14 | Clarenville Nordic | Clarenville | 21 km - Half Marathon |
262 | Patricia | Edwards | 14 | Blow Me Down | Corner Brook | 10 km - Jackrabbit/Cruisers |
263 | David | Ellis | 10 | Clarenville Nordic | Port Rexton | 21 km - Half Marathon |
264 | jim | elms | 12 | Airport Nordic | gander | 21 km - Half Marathon |
265 | Karen | English | 9 | Pasadena Ski & Nature Park | Pasadena | 10 km - Jackrabbit/Cruisers |
266 | Jennifer | Eustace | 10 | Pasadena Ski and Nature Park | Pasadena | 10 km - Jackrabbit/Cruisers |
267 | Sophie | Evans | 13 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
268 | Craig | Evans | 14 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
269 | Luke | Evans | 14 | Clarenville Nordic | Clarenville | 10 km - Jackrabbit/Cruisers |
270 | Valerie | Fagan | 7 | Airport Nordic | Gander | 10 km - Jackrabbit/Cruisers |
271 | Ava | Farrell | 13 | Exploits Nordic Ski Club | Grand Falls Windsor | 2.5 km - Bunnies/Active Living |
272 | Sarah | Feltham | 6 | Blow Me Down | Corner Brook | 42 km - Marathon |
273 | jana | fenske | 6 | Pasadena Nordic | Pasadena | 10 km - Jackrabbit/Cruisers |
274 | lukas | fenske-allison | 6 | Pasadena Nordic | Pasadena | 10 km - Jackrabbit/Cruisers |
275 | tim | Fifield | 13 | Exploits Nordic Ski Club | GF-W | 42 km - Marathon |
276 | Maya | Fifield | 13 | Exploits Nordic Ski Club | GF-W | 42 km - Marathon |
277 | Alexander | Fitzgerald | 6 | Avalon Nordic | St. John's | 21 km - Half Marathon |
278 | Julia | Fitzgerald | 6 | Avalon Nordic | St. John's | 2.5 km - Bunnies/Active Living |
279 | Nolan | Fitzgerald | 7 | Avalon Nordic | ST. JOHN'S | 10 km - Jackrabbit/Cruisers |
280 | Will | Fitzgerald | 12 | Avalon Nordic | St. John's | 42 km - Marathon |
281 | Laura | Fitzgerald | 13 | Avalon Nordic | St. John's | 2.5 km - Bunnies/Active Living |
282 | charlene | fitzgerald | 14 | Birch Brook Nordic | goose bay | 21 km - Half Marathon |
283 | Trevor | Fleming | Airport Nordic | Gander | 21 km - Half Marathon | |
284 | Jenny | Flight | 11 | Menihek Nordic | Labrador city | 10 km - Jackrabbit/Cruisers |
285 | Sarah | Flight | 11 | Menihek Nordic | Labrador city | 10 km - Jackrabbit/Cruisers |
